British Superbike Championship
2025 Championship Standings after round 8
Scroll horizontally to view the full table
POSITION | RIDER | MANUFACTURER | POINTS | GAP |
| 1 | Kyle Ryde | Yamaha | 354 | - |
| 2 | Brad Ray | Yamaha | 326 | 28 |
| 3 | Rory Skinner | Ducati | 235 | 91 |
| 4 | Leon Haslam | Ducati | 231 | 4 |
| 5 | Christian Iddon | Kawasaki | 207 | 24 |
| 6 | Danny Kent | Yamaha | 200 | 7 |
| 7 | Tommy Bridewell | Honda | 200 | 0 |
| 8 | Max Cook | Kawasaki | 172 | 28 |
| 9 | Scott Redding | Ducati | 169 | 3 |
| 10 | Josh Brookes | Honda | 156 | 13 |


