Supersport Championship Standings
2025 British Supersport Championship Standings after round 7
| Position | Rider | Manufacturer | Points | Gap | |
|---|---|---|---|---|---|
| 1 | Ben Currie | Ducati | 253 | - | |
| 2 | Rhys Irwin | Suzuki | 244 | 9 | |
| 3 | Jack Kennedy | Honda | 208 | 36 | |
| 4 | Luke Stapleford | Truimph | 204 | 4 | |
| 5 | Joe Talbot | Yamaha | 201 | 3 | |
| 6 | Eugene McManus | Ducati | 135 | 66 | |
| 7 | Dean Harrison | Honda | 119 | 16 | |
| 8 | Lee Johnston | Yamaha | 103 | 16 | |
| 9 | Zak Corderoy | Honda | 93 | 10 | |
| 10 | TJ Toms | Kawasaki | 86 | 7 | |


